Week2 Lab Tutorial Timeline
Time |
Activity |
|---|---|
16:00–16:05 |
Introduction — Overview of the main tasks for the lab tutorials |
16:05–16:45 |
Tutorial: geometric operation — Follow Section 2.1 of the Jupyter Notebook to practice the overlay, dissolve and buffer analysis |
16:45–17:30 |
Tutorial: spatial join — Follow Section 2.2 of the Jupyter Notebook to practice the spatial join |
17:30–17:55 |
Quiz — Complete quiz tasks |
17:55–18:00 |
Wrap-up — Recap key points and address final questions |
For this module’s lab tutorials, you can download all the required data using the provided link (click).
Please make sure that both the Jupyter Notebook file and the data and img folder are placed in the same directory (specifically within the STBDA_lab folder) to ensure the code runs correctly.
Week 2 Key Takeaways:
Perform geometric operations on geospatial data including overlay, dissolve, and buffer analysis;
Apply geometric operations to analyze relationships between geographic objects;
Combine different geospatial datasets using spatial joins;
Create buffers and zones around geographic objects and implement buffer analysis;
Perform spatial analysis to extract meaningful insights from real urban complex data.
2 Geospatial data operations and processing#
2.1 Geometric manipulation/operations#
2.1.1 Overlay#
In this section, we will learn how to perform overlay operations on geospatial data. Overlay operations are used to combine two or more layers of geospatial data to create a new layer that contains information from all the input layers. There are four main types of overlay operations: intersection, union, difference, and symmetric difference in Geopandas overlay function.
(Spatial overlay with two input vector layers (a_input = rectangle, b_input = circle). The resulting vector layer is displayed in green. QGIS documentation)
Here, we use the London Local authorities selected from UK local authority boundaries used in the previous week and the London Inner Ultra Low Emission Zone (ULEZ) boundary 2019 or called central London Congestion Charge Zone (CCZ) now. The London congestion charge zone is a designated area in central London where drivers are required to pay a fee to drive within the zone during certain hours. The ULEZ is an area in London where only vehicles that meet strict emissions standards can enter without paying a charge. (Please note the boundary of ULEZ 2019/CCZ was expanded in 2021 and 2023, but we use the CCZ boundary in this case).
# load the required libraries
import geopandas as gpd
import warnings
from matplotlib import pyplot as plt
warnings.filterwarnings('ignore')
# Read the UK Local Authority boundaries in geojson
gdf_uk_la = gpd.read_file("data/Local_Authority_Districts_December_2024_Boundaries_UK_BSC.geojson")
# Selecting London Local Authority boundaries by using the index in the LAD24CD column.
# As all London LA index code starts with 'E09', we can use the string method to filter the data.
gdf_uk_london = gdf_uk_la[gdf_uk_la['LAD24CD'].str.startswith('E09')]
# We can observe that London has 33 local authorities (33 rows in GeoDataFrame).
gdf_uk_london
| FID | LAD24CD | LAD24NM | LAD24NMW | BNG_E | BNG_N | LONG | LAT | GlobalID | geometry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | 264 | E09000001 | City of London | 532382 | 181358 | -0.093520 | 51.51564 | 741710fd-03e1-4b41-8645-7ebcfc5961ac | POLYGON ((-0.07853 51.52151, -0.07687 51.51663... | |
| 264 | 265 | E09000002 | Barking and Dagenham | 547757 | 185111 | 0.129479 | 51.54556 | a2f59957-115c-478b-8c27-5162ee915dc7 | POLYGON ((0.15436 51.56611, 0.16189 51.56162, ... | |
| 265 | 266 | E09000003 | Barnet | 523473 | 191752 | -0.218200 | 51.61107 | 9c7bda3b-2831-4799-857a-c83a49d16e4e | POLYGON ((-0.19987 51.67017, -0.19107 51.6639,... | |
| 266 | 267 | E09000004 | Bexley | 549202 | 175434 | 0.146212 | 51.45823 | ce2684df-0b6a-45fb-a5f7-85b9ab35e0de | POLYGON ((0.18654 51.48046, 0.20084 51.47866, ... | |
| 267 | 268 | E09000005 | Brent | 519615 | 186465 | -0.275690 | 51.56439 | 3b5f8a90-cb62-4570-984f-fbf322e910bc | POLYGON ((-0.2495 51.58557, -0.25173 51.58338,... | |
| 268 | 269 | E09000006 | Bromley | 542036 | 165707 | 0.039246 | 51.37266 | 13f562be-b8cb-427c-bf86-0f845358e1ac | POLYGON ((0.03975 51.44098, 0.05821 51.42487, ... | |
| 269 | 270 | E09000007 | Camden | 527491 | 184283 | -0.162910 | 51.54305 | 88f3f650-53ac-434d-883e-6235b48d14c4 | POLYGON ((-0.13842 51.55687, -0.13072 51.55067... | |
| 270 | 271 | E09000008 | Croydon | 533922 | 164745 | -0.077620 | 51.36599 | c8fce222-bb0d-4a51-a695-68c991b41d31 | POLYGON ((-0.11263 51.42324, -0.10596 51.42259... | |
| 271 | 272 | E09000009 | Ealing | 517055 | 181959 | -0.314100 | 51.52443 | b2200ae0-425c-441f-88f8-b3ad3afc2152 | POLYGON ((-0.33556 51.55656, -0.31253 51.54903... | |
| 272 | 273 | E09000010 | Enfield | 532831 | 196198 | -0.081440 | 51.64890 | 53c0b28d-45c0-462e-96ff-dd23c7f8cead | POLYGON ((-0.08389 51.68991, -0.06209 51.68298... | |
| 273 | 274 | E09000011 | Greenwich | 542507 | 175878 | 0.050093 | 51.46394 | c559fa29-c300-4d10-8c1f-c0ea59815fa1 | MULTIPOLYGON (((-0.01733 51.4802, -0.01876 51.... | |
| 274 | 275 | E09000012 | Hackney | 534560 | 185787 | -0.060460 | 51.55493 | a41cf0fc-95ed-4823-a9db-7b8bc60f421b | POLYGON ((-0.01717 51.55158, -0.01655 51.54333... | |
| 275 | 276 | E09000013 | Hammersmith and Fulham | 523867 | 177993 | -0.217350 | 51.48733 | fb263bb7-9972-416c-9e8c-fc6966c08221 | POLYGON ((-0.21503 51.50219, -0.20795 51.49603... | |
| 276 | 277 | E09000014 | Haringey | 531260 | 189349 | -0.106700 | 51.58772 | a4407a53-4227-42ea-be81-5933bf73fc98 | POLYGON ((-0.11562 51.60842, -0.11445 51.6084,... | |
| 277 | 278 | E09000015 | Harrow | 515359 | 189736 | -0.335990 | 51.59467 | 72e2ba10-bf08-4504-8775-6fd08d725dd7 | POLYGON ((-0.2842 51.5905, -0.28246 51.58505, ... | |
| 278 | 279 | E09000016 | Havering | 555032 | 187514 | 0.235368 | 51.56520 | ef6d5be3-a2f9-4ad8-8c35-5cdc37e0bf9e | POLYGON ((0.22409 51.63174, 0.26326 51.60919, ... | |
| 279 | 280 | E09000017 | Hillingdon | 508168 | 183121 | -0.441790 | 51.53664 | ac5e6b28-6cc5-413b-b5b0-2d86048fe3f1 | POLYGON ((-0.45974 51.61316, -0.45713 51.61229... | |
| 280 | 281 | E09000018 | Hounslow | 512737 | 174959 | -0.378550 | 51.46239 | a53588f2-bf1c-41b5-83f7-d0e7419b35df | POLYGON ((-0.27418 51.49729, -0.26906 51.49403... | |
| 281 | 282 | E09000019 | Islington | 531160 | 184645 | -0.109900 | 51.54547 | 43a872fc-e401-45af-a2e6-3b2befc98837 | POLYGON ((-0.07768 51.54948, -0.07669 51.54609... | |
| 282 | 283 | E09000020 | Kensington and Chelsea | 525756 | 179054 | -0.189780 | 51.49645 | 29dc7a0f-a487-4156-a842-975bea2a337d | POLYGON ((-0.19991 51.51684, -0.19917 51.51454... | |
| 283 | 284 | E09000021 | Kingston upon Thames | 519508 | 167389 | -0.283680 | 51.39296 | 1e70f43d-4ddf-47dc-88bb-4df2efbfcafc | POLYGON ((-0.25424 51.4293, -0.24952 51.41478,... | |
| 284 | 285 | E09000022 | Lambeth | 531118 | 175629 | -0.113850 | 51.46445 | 9143bbc4-6bda-4e17-8148-cae2813f694d | POLYGON ((-0.09936 51.47264, -0.09598 51.46987... | |
| 285 | 286 | E09000023 | Lewisham | 537888 | 173343 | -0.017340 | 51.44230 | 99f48b46-bb26-47d7-8c90-bab1eeba4425 | POLYGON ((-0.01876 51.47891, -0.02274 51.47535... | |
| 286 | 287 | E09000024 | Merton | 526068 | 169508 | -0.188690 | 51.41059 | 2e85b11a-12d0-45c2-862c-ffd0dce83b1a | POLYGON ((-0.18985 51.44027, -0.18977 51.43135... | |
| 287 | 288 | E09000025 | Newham | 540713 | 183346 | 0.027261 | 51.53150 | 70e80979-1178-4228-9ae5-2e8d09e17e69 | POLYGON ((0.05034 51.56402, 0.06015 51.55641, ... | |
| 288 | 289 | E09000026 | Redbridge | 543512 | 189477 | 0.070085 | 51.58588 | 947652cf-8d04-498f-aeac-8cb34f1052d8 | POLYGON ((0.02182 51.62883, 0.04079 51.61573, ... | |
| 289 | 290 | E09000027 | Richmond upon Thames | 519005 | 172650 | -0.289140 | 51.44035 | 533a2a77-3779-4660-b9de-90d93540ee21 | POLYGON ((-0.23296 51.47168, -0.23357 51.46535... | |
| 290 | 291 | E09000028 | Southwark | 533945 | 175869 | -0.073090 | 51.46595 | 7d09d625-212a-4819-9b12-36c8d8d2b697 | POLYGON ((-0.07083 51.50252, -0.07351 51.50046... | |
| 291 | 292 | E09000029 | Sutton | 527357 | 163639 | -0.172270 | 51.35755 | 1b5d57bc-1cb5-43e1-85ba-3bb45da0b7cc | POLYGON ((-0.16995 51.39173, -0.1653 51.388, -... | |
| 292 | 293 | E09000030 | Tower Hamlets | 536340 | 181452 | -0.036480 | 51.51555 | 54f82e61-dc15-42cb-b777-681b4326f855 | POLYGON ((-0.03319 51.54469, -0.02899 51.54227... | |
| 293 | 294 | E09000031 | Waltham Forest | 537328 | 190278 | -0.018800 | 51.59462 | 97cd624f-2c02-4f12-a78e-7aedc777673f | POLYGON ((0.02009 51.62643, 0.01454 51.61889, ... | |
| 294 | 295 | E09000032 | Wandsworth | 525152 | 174138 | -0.200220 | 51.45240 | 9c51587a-4315-449d-bcc7-e65625e402f7 | POLYGON ((-0.14969 51.46129, -0.14814 51.4564,... | |
| 295 | 296 | E09000033 | Westminster | 528268 | 180871 | -0.152950 | 51.51222 | a52ff0f8-4ac0-4417-8338-01be3cbb516a | POLYGON ((-0.17348 51.53765, -0.1649 51.53578,... |
# We check the coordinate reference system (CRS) of the London local authority boundaries, which is WGS 84.
gdf_uk_london.crs
<Geographic 2D CRS: EPSG:4326>
Name: WGS 84
Axis Info [ellipsoidal]:
- Lat[north]: Geodetic latitude (degree)
- Lon[east]: Geodetic longitude (degree)
Area of Use:
- name: World.
- bounds: (-180.0, -90.0, 180.0, 90.0)
Datum: World Geodetic System 1984 ensemble
- Ellipsoid: WGS 84
- Prime Meridian: Greenwich
# We can plot the London local authority boundaries using the plot method.
gdf_uk_london.plot(figsize=(6, 6), edgecolor='grey', color='skyblue', alpha=0.7, linewidth=0.4)
<Axes: >
# We read the ULEZ 2019 / CCZ boundary in shp format.
gdf_ccz = gpd.read_file("data/ULEZ_2019_Central_Congestion_Charging_Zone/UltraLowEmissionsZoneBoundary(ULEZ).shp")
# We can observe that the CCZ boundary has 1 row (CCZ is a single polygon).
gdf_ccz
| OBJECTID | BOUNDARY | Shape_Area | geometry | |
|---|---|---|---|---|
| 0 | 1 | CSS Area | 21.375571 | POLYGON ((531562.664 183054.181, 531582.254 18... |
# Check the CRS of the CCZ boundary, which is OSGB 1936 / British National Grid.
gdf_ccz.crs
<Projected CRS: EPSG:27700>
Name: OSGB36 / British National Grid
Axis Info [cartesian]:
- E[east]: Easting (metre)
- N[north]: Northing (metre)
Area of Use:
- name: United Kingdom (UK) - offshore to boundary of UKCS within 49°45'N to 61°N and 9°W to 2°E; onshore Great Britain (England, Wales and Scotland). Isle of Man onshore.
- bounds: (-9.01, 49.75, 2.01, 61.01)
Coordinate Operation:
- name: British National Grid
- method: Transverse Mercator
Datum: Ordnance Survey of Great Britain 1936
- Ellipsoid: Airy 1830
- Prime Meridian: Greenwich
# Plot the CCZ boundary using the plot method.
gdf_ccz.plot(figsize=(6, 6), edgecolor='grey', color='red', alpha=0.3, linewidth=0.4)
<Axes: >
We need compatible CRS to perform overlay operations, which means that we should use map projection to change WGS 84 to OSGB 1936 / British National Grid. (We recommend using the projected CRS as the projected CRS is more accurate than the geographic CRS).
# Change London LA boundaries CRS from WGS 84 to OSGB 1936 / British National Grid.
gdf_uk_london = gdf_uk_london.to_crs(epsg=27700)
gdf_uk_london
| FID | LAD24CD | LAD24NM | LAD24NMW | BNG_E | BNG_N | LONG | LAT | GlobalID | geometry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | 264 | E09000001 | City of London | 532382 | 181358 | -0.093520 | 51.51564 | 741710fd-03e1-4b41-8645-7ebcfc5961ac | POLYGON ((533404.882 182037.774, 533534.125 18... | |
| 264 | 265 | E09000002 | Barking and Dagenham | 547757 | 185111 | 0.129479 | 51.54556 | a2f59957-115c-478b-8c27-5162ee915dc7 | POLYGON ((549415.046 187447.397, 549951.663 18... | |
| 265 | 266 | E09000003 | Barnet | 523473 | 191752 | -0.218200 | 51.61107 | 9c7bda3b-2831-4799-857a-c83a49d16e4e | POLYGON ((524579.909 198355.204, 525206.015 19... | |
| 266 | 267 | E09000004 | Bexley | 549202 | 175434 | 0.146212 | 51.45823 | ce2684df-0b6a-45fb-a5f7-85b9ab35e0de | POLYGON ((551929.394 177989.748, 552928.813 17... | |
| 267 | 268 | E09000005 | Brent | 519615 | 186465 | -0.275690 | 51.56439 | 3b5f8a90-cb62-4570-984f-fbf322e910bc | POLYGON ((521373.205 188863.227, 521224.977 18... | |
| 268 | 269 | E09000006 | Bromley | 542036 | 165707 | 0.039246 | 51.37266 | 13f562be-b8cb-427c-bf86-0f845358e1ac | POLYGON ((541860.07 173304.943, 543192.771 171... | |
| 269 | 270 | E09000007 | Camden | 527491 | 184283 | -0.162910 | 51.54305 | 88f3f650-53ac-434d-883e-6235b48d14c4 | POLYGON ((529150.075 185862.023, 529701.341 18... | |
| 270 | 271 | E09000008 | Croydon | 533922 | 164745 | -0.077620 | 51.36599 | c8fce222-bb0d-4a51-a695-68c991b41d31 | POLYGON ((531320.674 171048.561, 531786.297 17... | |
| 271 | 272 | E09000009 | Ealing | 517055 | 181959 | -0.314100 | 51.52443 | b2200ae0-425c-441f-88f8-b3ad3afc2152 | POLYGON ((515485.448 185498.141, 517101.131 18... | |
| 272 | 273 | E09000010 | Enfield | 532831 | 196198 | -0.081440 | 51.64890 | 53c0b28d-45c0-462e-96ff-dd23c7f8cead | POLYGON ((532542.111 200754.904, 534069.312 20... | |
| 273 | 274 | E09000011 | Greenwich | 542507 | 175878 | 0.050093 | 51.46394 | c559fa29-c300-4d10-8c1f-c0ea59815fa1 | MULTIPOLYGON (((537775.233 177557.193, 537679.... | |
| 274 | 275 | E09000012 | Hackney | 534560 | 185787 | -0.060460 | 51.55493 | a41cf0fc-95ed-4823-a9db-7b8bc60f421b | POLYGON ((537570.535 185494.637, 537638.712 18... | |
| 275 | 276 | E09000013 | Hammersmith and Fulham | 523867 | 177993 | -0.217350 | 51.48733 | fb263bb7-9972-416c-9e8c-fc6966c08221 | POLYGON ((523987.95 179648.788, 524495.91 1789... | |
| 276 | 277 | E09000014 | Haringey | 531260 | 189349 | -0.106700 | 51.58772 | a4407a53-4227-42ea-be81-5933bf73fc98 | POLYGON ((530582.539 191635.519, 530663.787 19... | |
| 277 | 278 | E09000015 | Harrow | 515359 | 189736 | -0.335990 | 51.59467 | 72e2ba10-bf08-4504-8775-6fd08d725dd7 | POLYGON ((518957.027 189354.542, 519091.743 18... | |
| 278 | 279 | E09000016 | Havering | 555032 | 187514 | 0.235368 | 51.56520 | ef6d5be3-a2f9-4ad8-8c35-5cdc37e0bf9e | POLYGON ((554025.008 194889.306, 556813.413 19... | |
| 279 | 280 | E09000017 | Hillingdon | 508168 | 183121 | -0.441790 | 51.53664 | ac5e6b28-6cc5-413b-b5b0-2d86048fe3f1 | POLYGON ((506743.924 191604.133, 506926.813 19... | |
| 280 | 281 | E09000018 | Hounslow | 512737 | 174959 | -0.378550 | 51.46239 | a53588f2-bf1c-41b5-83f7-d0e7419b35df | POLYGON ((519895.778 179006.316, 520259.425 17... | |
| 281 | 282 | E09000019 | Islington | 531160 | 184645 | -0.109900 | 51.54547 | 43a872fc-e401-45af-a2e6-3b2befc98837 | POLYGON ((533382.221 185149.793, 533460.932 18... | |
| 282 | 283 | E09000020 | Kensington and Chelsea | 525756 | 179054 | -0.189780 | 51.49645 | 29dc7a0f-a487-4156-a842-975bea2a337d | POLYGON ((524997.314 181304.14, 525054.697 181... | |
| 283 | 284 | E09000021 | Kingston upon Thames | 519508 | 167389 | -0.283680 | 51.39296 | 1e70f43d-4ddf-47dc-88bb-4df2efbfcafc | POLYGON ((521459.843 171478.421, 521826.419 16... | |
| 284 | 285 | E09000022 | Lambeth | 531118 | 175629 | -0.113850 | 51.46445 | 9143bbc4-6bda-4e17-8148-cae2813f694d | POLYGON ((532100.59 176565.764, 532344.012 176... | |
| 285 | 286 | E09000023 | Lewisham | 537888 | 173343 | -0.017340 | 51.44230 | 99f48b46-bb26-47d7-8c90-bab1eeba4425 | POLYGON ((537679.378 177411.633, 537413.712 17... | |
| 286 | 287 | E09000024 | Merton | 526068 | 169508 | -0.188690 | 51.41059 | 2e85b11a-12d0-45c2-862c-ffd0dce83b1a | POLYGON ((525905.297 172806.749, 525935.341 17... | |
| 287 | 288 | E09000025 | Newham | 540713 | 183346 | 0.027261 | 51.53150 | 70e80979-1178-4228-9ae5-2e8d09e17e69 | POLYGON ((542212.705 187007.618, 542916.164 18... | |
| 288 | 289 | E09000026 | Redbridge | 543512 | 189477 | 0.070085 | 51.58588 | 947652cf-8d04-498f-aeac-8cb34f1052d8 | POLYGON ((540036.316 194159.705, 541389.816 19... | |
| 289 | 290 | E09000027 | Richmond upon Thames | 519005 | 172650 | -0.289140 | 51.44035 | 533a2a77-3779-4660-b9de-90d93540ee21 | POLYGON ((522825.468 176226.515, 522800.098 17... | |
| 290 | 291 | E09000028 | Southwark | 533945 | 175869 | -0.073090 | 51.46595 | 7d09d625-212a-4819-9b12-36c8d8d2b697 | POLYGON ((533994.516 179939.606, 533814.438 17... | |
| 291 | 292 | E09000029 | Sutton | 527357 | 163639 | -0.172270 | 51.35755 | 1b5d57bc-1cb5-43e1-85ba-3bb45da0b7cc | POLYGON ((527423.64 167442.817, 527757.283 167... | |
| 292 | 293 | E09000030 | Tower Hamlets | 536340 | 181452 | -0.036480 | 51.51555 | 54f82e61-dc15-42cb-b777-681b4326f855 | POLYGON ((536480.759 184698.334, 536779.206 18... | |
| 293 | 294 | E09000031 | Waltham Forest | 537328 | 190278 | -0.018800 | 51.59462 | 97cd624f-2c02-4f12-a78e-7aedc777673f | POLYGON ((539923.888 193889.058, 539562.889 19... | |
| 294 | 295 | E09000032 | Wandsworth | 525152 | 174138 | -0.200220 | 51.45240 | 9c51587a-4315-449d-bcc7-e65625e402f7 | POLYGON ((528637.184 175213.943, 528758.922 17... | |
| 295 | 296 | E09000033 | Westminster | 528268 | 180871 | -0.152950 | 51.51222 | a52ff0f8-4ac0-4417-8338-01be3cbb516a | POLYGON ((526773.283 183663.262, 527373.359 18... |
gdf_uk_london.plot(figsize=(6, 6), edgecolor='grey', color='skyblue', alpha=0.7, linewidth=0.4)
<Axes: >
# We can check the CRS of the London local authority boundaries again.
gdf_uk_london.crs == gdf_ccz.crs
True
Intersection
In this case, we would like to create a new layer that contains only the areas of the LAs in London that are within the CCZ boundary. This is done by performing an intersection operation between the two geo-dfs (two layers).
# Perform intersection operation between London LA boundaries and CCZ boundary.
gdf_ccz_la = gpd.overlay(gdf_ccz, gdf_uk_london, how='intersection')
# We can observe that there are 8 LAs in London that are within the CCZ boundary (8 rows in GeoDataFrame), and we generate 8 new areas (zones).)
gdf_ccz_la
| OBJECTID | BOUNDARY | Shape_Area | FID | LAD24CD | LAD24NM | LAD24NMW | BNG_E | BNG_N | LONG | LAT | GlobalID | geometry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | CSS Area | 21.375571 | 264 | E09000001 | City of London | 532382 | 181358 | -0.09352 | 51.51564 | 741710fd-03e1-4b41-8645-7ebcfc5961ac | POLYGON ((533743.557 181237.75, 533747.759 181... | |
| 1 | 1 | CSS Area | 21.375571 | 270 | E09000007 | Camden | 527491 | 184283 | -0.16291 | 51.54305 | 88f3f650-53ac-434d-883e-6235b48d14c4 | POLYGON ((528914.128 182173.503, 528917.252 18... | |
| 2 | 1 | CSS Area | 21.375571 | 275 | E09000012 | Hackney | 534560 | 185787 | -0.06046 | 51.55493 | a41cf0fc-95ed-4823-a9db-7b8bc60f421b | POLYGON ((532941.601 182534.749, 532960.103 18... | |
| 3 | 1 | CSS Area | 21.375571 | 282 | E09000019 | Islington | 531160 | 184645 | -0.10990 | 51.54547 | 43a872fc-e401-45af-a2e6-3b2befc98837 | POLYGON ((531582.254 183032.797, 531584.653 18... | |
| 4 | 1 | CSS Area | 21.375571 | 285 | E09000022 | Lambeth | 531118 | 175629 | -0.11385 | 51.46445 | 9143bbc4-6bda-4e17-8148-cae2813f694d | POLYGON ((531750.948 178636.445, 531734.903 17... | |
| 5 | 1 | CSS Area | 21.375571 | 291 | E09000028 | Southwark | 533945 | 175869 | -0.07309 | 51.46595 | 7d09d625-212a-4819-9b12-36c8d8d2b697 | POLYGON ((533584.147 180067.345, 533558.653 18... | |
| 6 | 1 | CSS Area | 21.375571 | 293 | E09000030 | Tower Hamlets | 536340 | 181452 | -0.03648 | 51.51555 | 54f82e61-dc15-42cb-b777-681b4326f855 | MULTIPOLYGON (((533533.852 182103.403, 533568.... | |
| 7 | 1 | CSS Area | 21.375571 | 296 | E09000033 | Westminster | 528268 | 180871 | -0.15295 | 51.51222 | a52ff0f8-4ac0-4417-8338-01be3cbb516a | POLYGON ((530031.102 178265.801, 530007.101 17... |
# We can plot the new 8 layers using the plot method.
# We can observe that some LA boundaries have been cut by the CCZ boundary.
gdf_ccz_la.plot(figsize=(6, 6), edgecolor='grey', color='orange', alpha=0.7, linewidth=0.4)
<Axes: >
Union
In this case, we would like to create a new union layer that consists of Camden and CCZ. This is done by performing a union operation between the two geo-dfs (two layers).
# Select Camden LA boundary from the London LA boundaries.
gdf_camden = gdf_uk_london[gdf_uk_london['LAD24NM'] == 'Camden']
# plot the Camden LA boundary.
gdf_camden.plot(figsize=(6, 6), edgecolor='grey', color='skyblue', alpha=0.7, linewidth=0.4)
<Axes: >
# Perform union operation between Camden LA boundary and CCZ boundary.
gdf_union = gpd.overlay(gdf_camden, gdf_ccz, how='union')
# We can observe that there are 3 rows in the new GeoDataFrame.
gdf_union
| FID | LAD24CD | LAD24NM | LAD24NMW | BNG_E | BNG_N | LONG | LAT | GlobalID | OBJECTID | BOUNDARY | Shape_Area | geometry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 270.0 | E09000007 | Camden | 527491.0 | 184283.0 | -0.16291 | 51.54305 | 88f3f650-53ac-434d-883e-6235b48d14c4 | 1.0 | CSS Area | 21.375571 | POLYGON ((530916.914 182414.861, 531556.915 18... | |
| 1 | 270.0 | E09000007 | Camden | 527491.0 | 184283.0 | -0.16291 | 51.54305 | 88f3f650-53ac-434d-883e-6235b48d14c4 | NaN | NaN | NaN | POLYGON ((529701.341 185186.66, 529818.726 184... | |
| 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | CSS Area | 21.375571 | POLYGON ((531582.254 183032.797, 531584.653 18... |
We can observe that the new union zone consists of three parts/ areas:
Camden area that is not in CCZ.
CCZ that is not in Camden LA boundary.
The intersected area that is both in Camden LA boundary and CCZ boundary.
# plot each area in the new union zone.
for i in range(len(gdf_union)):
gdf_union.iloc[[i]].plot(figsize=(3, 3), edgecolor='grey', color='orange', alpha=0.7, linewidth=0.4)
Symmetric difference
In this case, we would like to create a new layer that consists of the areas of Camden and CCZ that are not in common. This is done by performing a symmetric difference operation between the two geo-dfs (two layers).
# Perform a symmetric difference operation between Camden LA boundary and CCZ boundary.
gdf_sym_diff = gpd.overlay(gdf_camden, gdf_ccz, how='symmetric_difference')
# We can observe that there are 2 rows in the new GeoDataFrame.
gdf_sym_diff
| FID | LAD24CD | LAD24NM | LAD24NMW | BNG_E | BNG_N | LONG | LAT | GlobalID | OBJECTID | BOUNDARY | Shape_Area | geometry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 270.0 | E09000007 | Camden | 527491.0 | 184283.0 | -0.16291 | 51.54305 | 88f3f650-53ac-434d-883e-6235b48d14c4 | NaN | NaN | NaN | POLYGON ((529701.341 185186.66, 529818.726 184... | |
| 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | CSS Area | 21.375571 | POLYGON ((531582.254 183032.797, 531584.653 18... |
We can observe that the new zone consists of two parts/ areas:
Camden area that is not in CCZ.
CCZ area that is not in Camden LA boundary.
This means that symmetric difference only returns the two areas (which dorpping the intersected area) when compared to the union operation.
# plot each area in the new zone.
for i in range(len(gdf_sym_diff)):
gdf_sym_diff.iloc[[i]].plot(figsize=(3, 3), edgecolor='grey', color='orange', alpha=0.7, linewidth=0.4)
Difference
In this case, we would like to create a new layer that consists of the areas of Camden that are not in CCZ. This is done by performing a different operation between the two geo-dfs (two layers).
# Perform a difference operation between Camden LA boundary and CCZ boundary.
gdf_diff_1 = gpd.overlay(gdf_camden, gdf_ccz, how='difference')
# plot the new zone.
gdf_diff_1.plot(figsize=(3, 3), edgecolor='grey', color='orange', alpha=0.7, linewidth=0.4)
<Axes: >
If we change the order of the gdfs in the fuction, we will get another new layrer that consists of the areas of CCZ that are not in Camden.
# Perform a difference operation between CCZ boundary and Camden LA boundary.
gdf_diff_2 = gpd.overlay(gdf_ccz, gdf_camden, how='difference')
# plot the new zone.
gdf_diff_2.plot(figsize=(3, 3), edgecolor='grey', color='orange', alpha=0.7, linewidth=0.4)
<Axes: >
There is a related function in geopandas called clip, check the documentation at here (click).
2.1.2 Dissolve/aggregation#
Data aggregation is a process of combining multiple features into a single feature based on a common attribute. This is useful for simplifying the data and reducing the number of features in a GeoDataFrame. The dissolve method in Geopandas is used to perform data aggregation for geometric data.
We continue to use the London local authority boundaries and the CCZ boundary. Frist, We will dissolve the 33 London local authority boundaries to one whole London boundary using the dissolve method.
# Dissolve the London local authority boundaries to one whole London boundary.
gdf_london_bound = gdf_uk_london.dissolve()
# We can observe that there is only one row in the new GeoDataFrame, we need to change the other attributes or just select the geometry column in the new GeoDataFrame as well.
gdf_london_bound
| geometry | FID | LAD24CD | LAD24NM | LAD24NMW | BNG_E | BNG_N | LONG | LAT | GlobalID | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | POLYGON ((528007.109 160148.702, 528072.716 16... | 264 | E09000001 | City of London | 532382 | 181358 | -0.09352 | 51.51564 | 741710fd-03e1-4b41-8645-7ebcfc5961ac |
# plot the new London boundary.
gdf_london_bound.plot(figsize=(6, 6), edgecolor='grey', color='skyblue', alpha=0.7, linewidth=0.4)
<Axes: >
Second, as we have already known that some LAs have the CCZ but some are not, so we can dissolve the LAs to two big boundaries:
LAs that are intersected with (or have) CCZ.
LAs that are not intersected with (or do not have) CCZ.
# You need to recap the intersection operation in the previous section as we got 8 LAs that are intersected with CCZ.
# The list of LAs that are intersected with CCZ.
la_ccz_list = gdf_ccz_la['LAD24NM'].unique()
# we need to create a new column in the London local authority boundaries to indicate whether the LA is intersected with CCZ or not.
gdf_uk_london['intersected'] = gdf_uk_london['LAD24NM'].apply(lambda x: 'intersected' if x in la_ccz_list else 'not_intersected')
# check the results
gdf_uk_london['intersected'].value_counts()
intersected
not_intersected 25
intersected 8
Name: count, dtype: int64
# Dissolve the London local authority boundaries based on the new column 'intersected'.
gdf_london_la_ccz = gdf_uk_london.dissolve(by='intersected')
# We can observe that there are 2 rows (two areas) in the new GeoDataFrame.
gdf_london_la_ccz
| geometry | FID | LAD24CD | LAD24NM | LAD24NMW | BNG_E | BNG_N | LONG | LAT | GlobalID | |
|---|---|---|---|---|---|---|---|---|---|---|
| intersected | ||||||||||
| intersected | MULTIPOLYGON (((531786.297 170988.473, 531320.... | 264 | E09000001 | City of London | 532382 | 181358 | -0.093520 | 51.51564 | 741710fd-03e1-4b41-8645-7ebcfc5961ac | |
